Merlot Igt – Antonio Facchin
€11.20
In stock and ready for delivery
Vintage: 2023
Pairing: Salumi, Second dishes featuring white meats, Second dishes featuring red meat
Alcohol: 12%Vol.
Pairing: Salumi, Second dishes featuring white meats, Second dishes featuring red meat
Alcohol: 12%Vol.
Product sheet
| Wine type | Red Wine |
|---|---|
| Bottle size | 0.75 |
| Variety | Merlot 100% |
| Serve at | 13°C |
| Sulfites | Contiene solfiti |
| Ingredients and Nutritional Information | https://id.piu-info.it/37999dea-72a9-4283-ad4e-0e00b4d343fc |
| Area of growth | Marca Trevigiana |
|---|---|
| Harvesting | early September. |
| Applied technique | Hand- picked in boxes, vinification of red grapes for 8-10 days. Decanted several times. |
| Maturation | 180 days still tank and bottle. |
| Cultivation | Silvoz. |
| Crop yield per HA | 16000 kg. |
| Resid. sugar content | 8 g/l |
| Acidity tot. | 5,20 g/l |
| Net dry extract | 25 g/l |
Other curiosities
The Merlot is of red ruby colour, that once matured tends to turn burgundy red. The traditional Merlot is strong and full with a typical intense fragrance of wine and an interesting herbal taste. Matured it gains in quality and, after two or three days it presents all its nobility: it then becomes a wine of dry taste, very harmonious elegant and special with a notable bouquet, which makes it, if the vintage is good, a great red wine.





